CVSS
The Common Vulnerability Scoring System (CVSS) is a means of capturing the main characteristics of a vulnerability and translating them into a numerical score reflecting its seriousness. This assessment is made up of 3 measurements called metrics: the basic metric, the temporal metric and the environmental metric. The final score is between 0 to 10 (10 representing an ultra critical vulnerability).
CVSS standards
There are currently two standards CVSS v2.0 and v3.X (v3.X will gradually replace v2.0)
CVSS v2.0 Ratings | |
---|---|
Severity | Base Score Range |
Low | 0.0-3.9 |
Medium | 4.0-6.9 |
High | 7.0-10.0 |
CVSS v3.0 Ratings | |
---|---|
Severity | Base Score Range |
None | 0.0 |
Low | 0.1-3.9 |
Medium | 4.0-6.9 |
High | 7.0-8.9 |
Critical | 9.0-10.0 |
Basic metric (v3.1)
For example, the CVE-2021-3778
You will see on the right of the image the CVSS score (v3.1): 7.8 HIGH. Just below we have the basic metrics: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H. What is this gibberish? Well, in the example you have the translation of this metric in graphical form and the text translation just below:
AttackVector : LOCAL
AttackComplexity : LOW
PrivilegesRequired : NONE
UserInteraction : REQUIRED
Scope : UNCHANGED
Confidentiality : HIGH
Integrity : HIGH
Availability : HIGH
Attack Vector (AV)
This metric reflects the context by which vulnerability exploitation is possible.
Metric Value | Description |
---|---|
Network (N) | The vulnerable component is bound to the network stack and the set of possible attackers extends beyond the other options listed below, up to and including the entire Internet. Such a vulnerability is often termed ?remotely exploitable? and can be thought of as an attack being exploitable at the protocol level one or more network hops away (e.g., across one or more routers). An example of a network attack is an attacker causing a denial of service (DoS) by sending a specially crafted TCP packet across a wide area network (e.g., CVE-2004-0230). |
Adjacent (A) | The vulnerable component is bound to the network stack, but the attack is limited at the protocol level to a logically adjacent topology. This can mean an attack must be launched from the same shared physical (e.g., Bluetooth or IEEE 802.11) or logical (e.g., local IP subnet) network, or from within a secure or otherwise limited administrative domain (e.g., MPLS, secure VPN to an administrative network zone). One example of an Adjacent attack would be an ARP (IPv4) or neighbor discovery (IPv6) flood leading to a denial of service on the local LAN segment (e.g., CVE-2013-6014). |
Local (L) | The vulnerable component is not bound to the network stack and the attacker's path is via read/write/execute capabilities. Either:
|
Physical (P) | The attack requires the attacker to physically touch or manipulate the vulnerable component. Physical interaction may be brief (e.g., evil maid attack[^1]) or persistent. An example of such an attack is a cold boot attack in which an attacker gains access to disk encryption keys after physically accessing the target system. Other examples include peripheral attacks via FireWire/USB Direct Memory Access (DMA). |
Attack Complexity (AC)
This metric describes the conditions beyond the attacker's control that must exist in order to exploit the vulnerability.
Metric Value | Description |
---|---|
Low (L) | Specialized access conditions or extenuating circumstances do not exist. An attacker can expect repeatable success when attacking the vulnerable component. |
High (H) | A successful attack depends on conditions beyond the attacker's control. That is, a successful attack cannot be accomplished at will, but requires the attacker to invest in some measurable amount of effort in preparation or execution against the vulnerable component before a successful attack can be expected.[^2] For example, a successful attack may depend on an attacker overcoming any of the following conditions:
|
Privileges Required (PR)
This metric describes the level of privileges an attacker must possess before successfully exploiting the vulnerability.
Metric Value | Description |
---|---|
None (N) | The attacker is unauthorized prior to attack, and therefore does not require any access to settings or files of the vulnerable system to carry out an attack. |
Low (L) | The attacker requires privileges that provide basic user capabilities that could normally affect only settings and files owned by a user. Alternatively, an attacker with Low privileges has the ability to access only non-sensitive resources. |
High (H) | The attacker requires privileges that provide significant (e.g., administrative) control over the vulnerable component allowing access to component-wide settings and files. |
User Interaction (UI)
This metric captures the requirement for a human user, other than the attacker, to participate in the successful compromise of the vulnerable component.
Metric Value | Description |
---|---|
None (N) | The vulnerable system can be exploited without interaction from any user. |
Required (R) | Successful exploitation of this vulnerability requires a user to take some action before the vulnerability can be exploited. For example, a successful exploit may only be possible during the installation of an application by a system administrator. |
Scope (S)
The Scope metric captures whether a vulnerability in one vulnerable component impacts resources in components beyond its security scope.
Metric Value | Description |
---|---|
Unchanged (U) | An exploited vulnerability can only affect resources managed by the same security authority. In this case, the vulnerable component and the impacted component are either the same, or both are managed by the same security authority. |
Changed (C) | An exploited vulnerability can affect resources beyond the security scope managed by the security authority of the vulnerable component. In this case, the vulnerable component and the impacted component are different and managed by different security authorities. |
Confidentiality (C)
This metric measures the impact to the confidentiality of the information resources managed by a software component due to a successfully exploited vulnerability.
Metric Value | Description |
---|---|
High (H) | There is a total loss of confidentiality, resulting in all resources within the impacted component being divulged to the attacker. Alternatively, access to only some restricted information is obtained, but the disclosed information presents a direct, serious impact. For example, an attacker steals the administrator's password, or private encryption keys of a web server. |
Low (L) | There is some loss of confidentiality. Access to some restricted information is obtained, but the attacker does not have control over what information is obtained, or the amount or kind of loss is limited. The information disclosure does not cause a direct, serious loss to the impacted component. |
None (N) | There is no loss of confidentiality within the impacted component. |
Integrity (I)
This metric measures the impact to integrity of a successfully exploited vulnerability.
Metric Value | Description |
---|---|
High (H) | There is a total loss of integrity, or a complete loss of protection. For example, the attacker is able to modify any/all files protected by the impacted component. Alternatively, only some files can be modified, but malicious modification would present a direct, serious consequence to the impacted component. |
Low (L) | Modification of data is possible, but the attacker does not have control over the consequence of a modification, or the amount of modification is limited. The data modification does not have a direct, serious impact on the impacted component. |
None (N) | There is no loss of integrity within the impacted component. |
Availability (A)
This metric measures the impact to the availability of the impacted component resulting from a successfully exploited vulnerability.
Metric Value | Description |
---|---|
High (H) | There is a total loss of availability, resulting in the attacker being able to fully deny access to resources in the impacted component; this loss is either sustained (while the attacker continues to deliver the attack) or persistent (the condition persists even after the attack has completed). Alternatively, the attacker has the ability to deny some availability, but the loss of availability presents a direct, serious consequence to the impacted component (e.g., the attacker cannot disrupt existing connections, but can prevent new connections; the attacker can repeatedly exploit a vulnerability that, in each instance of a successful attack, leaks a only small amount of memory, but after repeated exploitation causes a service to become completely unavailable). |
Low (L) | Performance is reduced or there are interruptions in resource availability. Even if repeated exploitation of the vulnerability is possible, the attacker does not have the ability to completely deny service to legitimate users. The resources in the impacted component are either partially available all of the time, or fully available only some of the time, but overall there is no direct, serious consequence to the impacted component. |
None (N) | There is no impact to availability within the impacted component. |
Source of the metric tables : FIRST (Common Vulnerability Scoring System SIG)